Local and Regional Parks
| Santa Monica Parks | |||||
| Parks are open 6:00 a.m. to 11:00 p.m., except Palisades Park, which is open 5:00 a.m. to midnight. For information on rules, regulations and permitting of activities, contact the City’s Open Space Management Office at 310-458-8974. |
|||||
| 1. | Ashland Park | 1650 Ashland Ave. | |||
| 2. | Barnard Way Linear Park | 2100 Barnard Way | |||
| 3. | Beach Park #1 | 2600 Barnard Way | |||
| 4. | Beach Park #4 | 1642 Promenade | |||
| 5. | Clover Park | 2600 Ocean Park Blvd. | |||
| 6. | Crescent Bay Park | 2000 Ocean Ave. | |||
| 7. | Douglas Park | 2439 Wilshire Blvd. | |||
| 8. | Goose Egg Park | 600 Palisades Ave | |||
| 9. | Hotchkiss Park | 2302 Fourth Street | |||
| 10. | Josyln Park | 633 Kensington Road | |||
| 11. | Reed Park | 1150 Lincoln Blvd. | |||
| 12. | Los Amigos Park | 500 Hollister | |||
| 13. | Marine Park | 1406 Marine Street | |||
| 14. | Memorial Park | 1401 Olympic Blvd. | |||
| 15. | Ocean View Park | 2701 Barnard Way | |||
| 16. | Ozone Park | 720 Ozone Street | |||
| 17. | Pacific Street Park | 145 Pacific Street | |||
| 18. | Palisades Park | Ocean Ave. | |||
| 19. | Park Drive Park | 2415 Broadway Ave. | |||
| 20. | Schader Park | 1425 Cloverfield Blvd. | |||
| 21. | South Beach Park | 3000 Barnard Way | |||
| 22. | Stewart Street Park | 1819 Stewart Street | |||
| 23. | Virginia Avenue Park | 2200 Virginia Ave. | |||
| Regional Parks: National Park Service: 805-370-2301 | |||||
| 1. | Circle X Ranch | camping, hiking, picnicking, guided walks | |||
| 2. | Paramount Ranch | western town movie set, picnicking, equestrian and hiking trails | |||
| 3. | Rancho Sierra Vista / Satwiwa Native American Indian Natural Area | hiking, equestrian and mountain bike trails, cultural center, guided hikes | |||
| 4. | Rocky Oaks | picnicking, equestrian and hiking trails | |||
| 5. | Solstice Canyon | hiking, picnicking | |||
| 6. | Cheeseboro/Palo Camado Canyons | hiking, equestrian and mountain bike trails | |||
| California State Parks: 818-880-0350 | |||||
| 1. | Leo Carrillo State Park | camping, campfire programs, hiking | |||
| 2. | Malibu Creek State Park | camping, picnicking, fishing, hiking, bicycling, equestrian trails, naturalist walks and group programs | |||
| 3. | Malibu Lagoon State Beach/Historic Adamson House | tours, museum, bird walks | |||
| 4. | Point Mugu State Park | camping, picnicking, hiking, bicycling, equestrian trails, naturalist programs | |||
| 5. | Topanga State Park | hiking, picnicking, equestrian and mountain bike trails, docent-led walks | |||
| 6. | Will Rogers State Historic Park | theater, guided tour of ranch house | |||

